CLINIC SERVICES
You wouldn’t expect a restaurant to hide its prices. So why should your trip to the vet be any different? At modernvet, we believe in honest, open and straightforward pricing.

Transparent pricing
When it comes to pricing, we believe in total transparency. Too often, customers attend the vet not having any real idea what their invoice will be at the end of the visit, leading to anxiety and confusion during which is already an often stressful time.
As part of our mission to revolutionize veterinary care, we want to change all of this, to ensure that customers can feel at ease when they visit us. That’s why we openly display our price list online, showing the cost of our most in-demand services and treatments, so that there are no hidden surprises later.

Removing the guesswork out of pricing? It’s just another example of how we’re putting our customers first.
COMMON QUESTIONS
PRICE LIST (Last updated: 24/01/23)
MORE INFO









Services | Price Range | Type |
---|---|---|
Vet Consultation Fee | 225.000 | Consultation |
-SEPARATOR- | ||
Rabies | 300.000 | Vaccination
|
DHPP | 395.000 - 500.000 | Vaccination |
RCP | 395.000 - 515.000 | Vaccination |
Bordetella | 315.000 | Vaccination
|
-SEPARATOR- | ||
Skin Test | 75.000 - 150.000 | Laboratory Diagnostics |
Feces Native | 75.000 | Laboratory Diagnostics |
Blood Smear | 150.000 | Laboratory Diagnostics |
Impression Test | 150.000 | Laboratory Diagnostics |
Urinalysis | 200.000 | Laboratory Diagnostics |
Hematology Test | 395.000 | Laboratory Diagnostics |
Blood Chemistry Test | 250.000 - 800.000 | Laboratory Diagnostics |
Blood Chemistry Test (Chem 10 , 15, 17) | 700.000 - 1.220.000 | Laboratory Diagnostics |
-SEPARATOR- | ||
Fluorescein Test | 50.000 | Examination & Test Kits
|
Blood Pressure Test | 150.000 | Examination & Test Kits |
Blood Typing Test | 1.000.000 | Examination & Test Kits |
Test Kits | 250.000 - 800.000 | Examination & Test Kits |
-SEPARATOR- | ||
Laser Therapy | 300.000 | Treatment |
Ear Treatment | 50.000 - 75.000 | Treatment
|
Anal Gland Expression | 75.000 | Treatment
|
Infusion Service | 125.000 - 250.000 | Treatment
|
Nebulizer | 150.000 | Treatment
|
Acupuncture | 350.000 | Treatment |
-SEPARATOR- | ||
USG Pregnancy | 350.000 - 450.000 | Imaging |
USG Abdominal | 500.000 | Imaging
|
USG Thoracic | 600.000 | Imaging |
X-Ray | 550.000 - 650.000 | Imaging
|
-SEPARATOR- | ||
Sterilization - Cat (Male) | 700.000 - 800.000 | Surgery |
Sterilization - Cat (Female) | 1.300.000 - 1.500.000 | Surgery |
Sterilization - Dog (Male) <5kg | 3.000.000 - 3.500.000 | Surgery |
Sterilization - Dog (Male) 6-20kg | 3.500.000 - 4.500.000 | Surgery |
Sterilization - Dog (Male) 21-40kg | 4.500.000 - 6.000.000 | Surgery |
Sterilization - Dog (Male) >41kg | 6.000.000 - 7.500.000 | Surgery |
Sterilization - Dog (Female) <5kg | 3.500.000 - 4.000.000 | Surgery |
Sterilization - Dog (Female) 6-20kg | 4.000.000 - 5.500.000 | Surgery |
Sterilization - Dog (Female) 21-40kg | 5.500.000 - 7.000.000 | Surgery |
Sterilization - Dog (Female) >41kg | 7.000.000 - 8.000.000 | Surgery |
-SEPARATOR- | ||
Cat (all sizes) | 150.000 | Inpatient |
Dog - Small (<10kg) | 150.000 | Inpatient |
Dog - Medium (11-25kg) | 170.000 | Inpatient |
Dog - Large (26-40kg ) | 195.000 | Inpatient |
Dog - Extra Large (>40kg) | 235.000 | Inpatient |
Services
Price
Type
Inpatient Boarding Charges
(per night / inc. normal food / incl. pads)
Vaccines
Sterilization

50% off for all newly registered pets!

"Money can buy you a fine dog, but only love can make him wag his tail."
KINKY FRIEDMAN